How-to integrate miniDEA with your web page
-------------------------------------------
You can integrate miniDEA with your web page by adding the following code snippet to your HTML file:
.. code-block:: html
The above code will embed the miniDEA application in your web page.
.. image:: assets/integration.jpg
:alt: How-to integrate miniDEA
:align: center
|
You can customize the appearance and behavior of the embedded miniDEA instance as explained in the following sections.
Custom layers request
^^^^^^^^^^^^^^^^^^^^^
The list of layers shown on the globe can be customized by adding the `layers` parameter to the URL. The value of the `layers` parameter should be a comma-separated list of layer names.
Layer names are listed in the table below (including the new DestinE Climate DT GEN 2 layers **t2m_DE_M_HR_CDT2** and **avg_tprate_DE_M_HR_CDT2**):
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| Layer name | Title | Description |
+=========================+==================================================================+=============================================================+
| aco2nee_ads | Accumulated Carbon Dioxide Net Ecosystem Exchange (kg/m2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| avg_sithick_DE_D_CDT | Time-mean sea ice thickness (m) | 1 year of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| avg_tos_DE_D_CDT | Time-mean sea surface temperature (K) | 1 year of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| avg_tprate_DE_M_HR_CDT2 | Time-mean total precipitation rate - GEN 2 (kg/m2/s) | **35 years of DestinE Climate DT GEN 2 model IFS-NEMO** |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| canada_wildfire_tcco | Total column carbon monoxide (kg/m^2) | 53 days CAMS data from 2023-05-15 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| ch4_ads | Methane - High Resolution (kg/kg) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| ch4_c_ads | Methane (ppbv) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| chl_cmems | Mass concentration of chlorophyll (mg/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| co_ads | Carbon monoxide (ppbv) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| co2_ads | Carbon dioxide mass mixing ratio (kg/kg) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| d2m_DE_W_CDT | 2 metre dewpoint temperature (K) | 10 years of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| d2m_era5 | ERA5 2 metre dewpoint temperature (K) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| dissic_cmems | Mole concentration of dissolved inorganic carbon (mol/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| duaod550_ads | Dust Aerosol Optical Depth at 550nm (-) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| e_era5 | ERA5 Evaporation (m of water equivalent) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| fco2nee_ads | Flux of Carbon Dioxide Net Ecosystem Exchange (kg/m2/s x1e7) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| fe_cmems | Mole concentration of dissolved iron (10^-1 mol/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| go3_ads | Ozone (ppbv) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| gtco3_ads | GEMS Total column ozone (DU) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| h2o_ads | Water vapour (kg/kg) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| hcho_ads | Formaldehyde (ppbv) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| hno3_ads | Nitric acid (ppbv) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| ist_cmems | Sea ice surface temperature (°C) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| lai_hv_era5 | ERA5 Leaf Area Index - high vegetation (m2/m2) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| lsp_era5 | ERA5 Large-scale precipitation (m) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| mlotst_cmems | Sigma theta ocean mixed layer thickness (m) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| mtg_fd:ir105_hrfi | FCI HRFI IR10.5 μm Image - MTG - 0 degree | Rectified Meteosat FCI Imagery by EUMETSAT |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| mwd | Mean wave direction (°) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| no_ads | Nitrogen monoxide (ppbv) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| no2_ads | Nitrogen dioxide (ppbv) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| no3_cmems | Mole concentration of nitrate (mmol/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| nppv_cmems | Sea biomass production of carbon (mg/m3/day) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| o2_cmems | Sea dissolved molecular oxygen (mmol/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| omaod550_ads | Organic Matter Aerosol Optical Depth at 550nm (-) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| pbo_cmems | Sea water pressure at floor (dbar) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| ph_cmems | Sea water ph reported on total (-) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| phyc_cmems | Phytoplankton production of carbon (mmol/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| pm1_ads | Particulate matter 1um (µg/m^3) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| pm10_ads | Particulate matter 10um (µg/m^3) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| pm2p5_ads | Particulate matter 2p5um (µg/m^3) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| po4_cmems | Mole concentration of phosphate (mmol/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| r | Relative humidity (%) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| r_DE_H_CDT | Relative humidity (%) | 2 weeks of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| r_era5 | ERA5 Relative humidity (%) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| r_era5_ecv_anomaly | ERA5 Relative humidity monthly anomaly (%) | Reanalysis from 1979 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| ro | Runoff (m) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| ro_era5 | ERA5 Run off (m) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| sd_DE_W_CDT | Snow depth (m of water equivalent) | 10 years of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| sen2rgb_202407 | Catalonia RGB from Sentinel-2 | Catalonia True Colour Image from Sentinel-2 for August 2016 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| si_cmems | Mole concentration of silicate (mmol/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| siage_cmems | Age of sea ice (years) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| siconc_cmems | Sea ice area fraction (-) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| siconc_era5_ecv_anomaly | ERA5 Sea Ice area fraction monthly anomaly (0-1) | Reanalysis from 1979 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| sithick_cmems | Sea ice thickness (m) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| sivelo_cmems | Sea ice speed (m/s) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| skt | Skin temperature (K) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| so_cmems | Sea water salinity (ppt) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| so2_ads | Sulphur dioxide (ppbv) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| sp | Surface pressure (Pa) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| sp_era5 | ERA5 Surface Pressure (Pa) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| spco2_cmems | Sea surface partial pressure of CO2 (Pa) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| ssr_DE_H_CDT | Surface net short-wave solar radiation (J/m2) | 1 month of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| ssr_era5 | ERA5 Surface net short-wave solar radiation (W/m2) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| sst_cmip6_historical | CMIP6 Monthly mean of sea surface temperature [1850-2014] (degC) | Climate Projection underpinning IPCC AR6 Interactive Atlas |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| sst_era5 | ERA5 Sea surface temperature (K) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| st | Soil temperature (K) | 2024-11-12 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| str_DE_H_CDT | Surface net long-wave thermal radiation (J/m2) | 1 month of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t | Temperature (K) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t_cmip6_historical | CMIP6 Monthly mean of daily mean temperature [1850-2014] (degC) | Climate Projection underpinning IPCC AR6 Interactive Atlas |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t_CMIP6_ssp370 | Monthly mean of daily mean temperature | IPCC AR6 Interactive Atlas (CMIP6 - SSP3-7.0) |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t_DE_H_CDT | Temperature (K) | 2 weeks of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t_era5 | ERA5 Temperature (K) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t2m_DE_H_CDT | 2 metre temperature (K) | 1 month of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t2m_DE_M_HR_CDT2 | 2 metre temperature - GEN 2 (K) | **35 years of DestinE Climate DT GEN 2 model IFS-NEMO** |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t2m_DE_W_CDT | 2 metre temperature (K) | 10 years of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t2m_era5 | ERA5 2 metre temperature (K) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| t2m_era5_ecv_anomaly | ERA5 2m temperature monthly anomaly (deg_C) | Reanalysis from 1979 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| talk_cmems | Sea water alkalinity expressed as mole (mol/m3) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tc_ch4_ads | Total column methane (kg/m^2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tc_h2o_ads | Total column of water vapour (kg/m^2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tc_hno3_ads | Total column nitric acid (10^15 molecules/cm^2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tc_no_ads | Total column nitrogen monoxide (10^15 molecules/cm^2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tcc_DE_H_SR_CDT | Total cloud cover std-res (0-1) | 2 weeks of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tcch4_ads | CH4 column-mean molar fraction (ppb) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tcco_ads | Total column Carbon monoxide (10^18 molecules/cm^2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tcco2_ads | CO2 column-mean molar fraction (ppm) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tchcho_ads | Total column Formaldehyde (10^15 molecules/cm^2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tcno2_ads | Total column Nitrogen dioxide (10^15 molecules/cm^2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tcso2_ads | Total column Sulphur dioxide (10^15 molecules/cm^2) | CAMS data for 2026-05-21 + 5 days fc |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| thetao_cmems | Sea water potential temperature (°C) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| toverpressure | 3D Temperature (K) | 2026-05-21 12:00:00 fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tp | Total precipitation (m) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tp_DE_H_CDT | Total precipitation (m) | 1 month of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tp_era5 | ERA5 Total precipitation (m) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tp_era5_ecv_anomaly | ERA5 Total precipitation monthly anomaly (m) | Reanalysis from 1979 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| tprate_DE_H_CDT | Total precipitation rate (mm/hr) | 1 month of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| u | U component of wind (m/s) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| uo_cmems | Eastward sea water velocity (m/s) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| usi_cmems | Eastward sea ice velocity (m/s) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| v | V component of wind (m/s) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| VHM0_cmems | Sea surface wave significant height (m) | Period from 2026-05-13 to 2026-05-31 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| VHM0_WW_cmems | Sea surface wind wave significant height (m) | Period from 2026-05-13 to 2026-05-31 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| VMDR_cmems | Sea surface wave from direction (deg) | Period from 2026-05-13 to 2026-05-31 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| vo_cmems | Northward sea water velocity (m/s) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| vsi_cmems | Northward sea ice velocity (m/s) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| VTM01_WW_cmems | Sea surface wind wave mean period (s) | Period from 2026-05-13 to 2026-05-31 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| winddirection | Wind direction (°) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| windspeed | Wind speed (m/s) | 2026-05-21 10 days fc HRES |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| windspeed_DE_H_CDT | 10 m wind speed (m/s) | 1 month of DestinE Climate DT GEN 1 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| windspeed_era5 | ERA5 10 m wind speed (m/s) | Reanalysis from 1940 to 2026-4 |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| wo_cmems | Upward sea water velocity (m/s) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
| zos_cmems | Sea surface height above geoid (m) | Period from 2026-05-13 to 2026-05-30 by CMEMS |
+-------------------------+------------------------------------------------------------------+-------------------------------------------------------------+
An example of a custom layers request is:
.. code-block:: html
Hide country boundaries
^^^^^^^^^^^^^^^^^^^^^^^
The country boundaries shown on the globe can be hidden by adding the `showBoundaries` parameter to the URL and setting its value to `false`. An example of a custom URL to hide country boundaries is:
.. code-block:: html
Customize the compararison layer
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
The custom compare layer can be requested by specifying the layer names as a comma-separated list, e.g. t (temperature forecast) and r (relative humidity forecast). Please note that the parameter is accepted only if it contains 2 layers. An example of a custom URL to show the comparison layer with t and r is:
.. code-block:: html
The comparison layer shown on the globe can be hidden by adding the `showCompare` parameter to the URL and setting its value to `false`. An example of a custom URL to hide the compare layer is:
.. code-block:: html
Other customisation options for the compare layer include:
- Disable time comparison for the compare layers by adding the `isTimeCompare` parameter to the URL and setting its value to `false`. An example of a custom URL to disable time comparison for the compare layers is:
.. code-block:: html
- Custom compare layers title:
.. code-block:: html
.. image:: assets/comparison.jpg
:alt: How-to compare layers
:align: center
|
Enjoy exploring the various options and features of miniDEA by customizing the URL parameters to suit your needs!
.. image:: assets/feedback.png
:alt: Questions or Feedback
:align: center